- Nationality
- Seychelles
- Position
- Defender
- Current Team
- Rovers FC
- Past Teams
- Glacis FC
- Age
- 28
Championship
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Rovers FC | 3 | 0 | 0 | 270 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0 | 0 |
2021-22 | Rovers FC | 13 | 2 | 2 | 1088 | 69.23 | 2 | 7.69 | 0 | 23.08 | 0 | 0.17 | 0.17 |
2022-23 | Rovers FC | 18 | 1 | 0 | 1554 | 55.56 | 2 | 16.67 | 0 | 27.78 | 1 | 0.06 | 0 |
2023-24 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 34 | 3 | 2 | 2912 | 61.76 | 4 | 11.76 | 0 | 26.47 | 1 | 0.09 | 0.06 |
Championship 2
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 14 | 3 | 4 | 1251 | 71.43 | 0 | 7.14 | 0 | 21.43 | 0 | 0.22 | 0.29 |
2019-20 | Rovers FC | 12 | 0 | 3 | 1098 | 83.33 | 2 | 8.33 | 0 | 8.33 | 0 | 0 | 0.25 |
Total | - | 26 | 3 | 7 | 2349 | 76.92 | 2 | 7.69 | 0 | 15.38 | 0 | 0.11 | 0.27 |
SFF Cup
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 1 | 0 | 0 | 90 | 0.00 | 0 | 0.00 | 0 | 100.00 | 0 | 0 | 0 |
2019-20 | Rovers FC | 3 | 0 | 0 | 293 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0 | 0 |
2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 383 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 15 | 3 | 4 | 1341 | 66.67 | 0 | 6.67 | 0 | 26.67 | 0 | 0.20 | 0.27 |
2019-20 | 15 | 0 | 3 | 1391 | 80.00 | 2 | 6.67 | 0 | 13.33 | 0 | 0 | 0.19 |
2020-21 | 3 | 0 | 0 | 270 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0 | 0 |
2021-22 | 13 | 2 | 2 | 1088 | 69.23 | 2 | 7.69 | 0 | 23.08 | 0 | 0.17 | 0.17 |
2022-23 | 18 | 1 | 0 | 1554 | 55.56 | 2 | 16.67 | 0 | 27.78 | 1 | 0.06 | 0 |
2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 6 | 9 | 5644 | 67.19 | 6 | 9.38 | 0 | 23.44 | 1 | 0.10 | 0.14 |