- Nationality
- Seychelles
- Position
- Forward
- Past Teams
- Lions LMS FC, Rovers FC
- Age
- 39
Championship
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Rovers FC | 3 | 2 | 2 | 270 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0.67 | 0.67 |
2021-22 | Rovers FC | 9 | 3 | 3 | 733 | 77.78 | 1 | 0.00 | 0 | 22.22 | 0 | 0.37 | 0.37 |
2022-23 | Rovers FC | 2 | 0 | 2 | 169 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 1.07 |
Total | - | 14 | 5 | 7 | 1172 | 71.43 | 1 | 0.00 | 0 | 28.57 | 0 | 0.38 | 0.54 |
Championship 2
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 16 | 7 | 7 | 1423 | 68.75 | 0 | 12.50 | 0 | 18.75 | 0 | 0.44 | 0.44 |
2019-20 | Rovers FC | 11 | 6 | 10 | 1006 | 90.91 | 0 | 9.09 | 0 | 0.00 | 0 | 0.54 | 0.89 |
Total | - | 27 | 13 | 17 | 2429 | 77.78 | 0 | 11.11 | 0 | 11.11 | 0 | 0.48 | 0.63 |
SFF Cup
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Rovers FC | 3 | 1 | 2 | 293 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0.31 | 0.61 |
2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 2 | 293 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0.31 | 0.61 |
Career Total
Season | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 16 | 7 | 7 | 1423 | 68.75 | 0 | 12.50 | 0 | 18.75 | 0 | 0.44 | 0.44 |
2019-20 | 14 | 7 | 12 | 1299 | 85.71 | 0 | 7.14 | 0 | 7.14 | 0 | 0.48 | 0.83 |
2020-21 | 3 | 2 | 2 | 270 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0.67 | 0.67 |
2021-22 | 9 | 3 | 3 | 733 | 77.78 | 1 | 0.00 | 0 | 22.22 | 0 | 0.37 | 0.37 |
2022-23 | 2 | 0 | 2 | 169 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 1.07 |
Total | 44 | 19 | 26 | 3894 | 75.00 | 1 | 6.82 | 0 | 18.18 | 0 | 0.44 | 0.60 |