- Nationality
Seychelles- Position
- Forward
- Past Teams
- Mont Buxton Veterans FC, Rovers FC
- Age
- 35
Championship
| Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship 2
| Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Rovers FC | 8 | 1 | 0 | 279 | 50.00 | 2 | 12.50 | 0 | 37.50 | 0 | 0.32 | 0 |
| 2019-20 | Rovers FC | 7 | 2 | 0 | 416 | 71.43 | 3 | 14.29 | 1 | 14.29 | 0 | 0.43 | 0 |
| Total | - | 15 | 3 | 0 | 695 | 60.00 | 5 | 13.33 | 1 | 26.67 | 0 | 0.39 | 0 |
SFF Cup
| Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Rovers FC | 1 | 0 | 0 | 8 | 0.00 | 0 | 0.00 | 0 | 100.00 | 0 | 0 | 0 |
| 2019-20 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 8 | 0.00 | 0 | 0.00 | 0 | 100.00 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 1 | 0 | 287 | 44.44 | 2 | 11.11 | 0 | 44.44 | 0 | 0.31 | 0 |
| 2019-20 | 7 | 2 | 0 | 416 | 71.43 | 3 | 14.29 | 1 | 14.29 | 0 | 0.43 | 0 |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 0 | 703 | 56.25 | 5 | 12.50 | 1 | 31.25 | 0 | 0.38 | 0 |








