- Nationality
Seychelles- Position
- Defender
- Current Team
- Rovers FC
- Age
- 40
Championship
| Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Rovers FC | 12 | 1 | 1 | 936 | 75.00 | 0 | 8.33 | 0 | 16.67 | 0 | 0.10 | 0.10 |
| 2022-23 | Rovers FC | 2 | 0 | 1 | 111 | 50.00 | 0 | 50.00 | 0 | 0.00 | 0 | 0 | 0.81 |
| 2023-24 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 1 | 2 | 1047 | 71.43 | 0 | 14.29 | 0 | 14.29 | 0 | 0.09 | 0.17 |
Championship 2
| Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Rovers FC | 16 | 1 | 4 | 1384 | 62.50 | 0 | 18.75 | 0 | 18.75 | 0 | 0.07 | 0.26 |
| 2019-20 | Rovers FC | 2 | 1 | 1 | 155 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0.58 | 0.58 |
| Total | - | 18 | 2 | 5 | 1539 | 61.11 | 0 | 16.67 | 0 | 22.22 | 0 | 0.12 | 0.29 |
SFF Cup
| Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Rovers FC | 2 | 0 | 0 | 144 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 0 |
| 2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 144 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 1 | 4 | 1384 | 62.50 | 0 | 18.75 | 0 | 18.75 | 0 | 0.07 | 0.26 |
| 2019-20 | 4 | 1 | 1 | 299 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0.30 | 0.30 |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 12 | 1 | 1 | 936 | 75.00 | 0 | 8.33 | 0 | 16.67 | 0 | 0.10 | 0.10 |
| 2022-23 | 2 | 0 | 1 | 111 | 50.00 | 0 | 50.00 | 0 | 0.00 | 0 | 0 | 0.81 |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 3 | 7 | 2730 | 64.71 | 0 | 14.71 | 0 | 20.59 | 0 | 0.10 | 0.23 |












