- Nationality
- Seychelles
- Position
- Defender
- Current Team
- LMS United FC
- Past Teams
- Rovers FC, Victoria City FC
- Age
- 32
Championship
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Rovers FC | 1 | 0 | 0 | 96 | 0.00 | 0 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 96 | 0.00 | 0 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
Championship 2
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 10 | 0 | 0 | 884 | 70.00 | 3 | 10.00 | 1 | 20.00 | 0 | 0 | 0 |
2019-20 | Rovers FC | 3 | 0 | 0 | 276 | 100.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 13 | 0 | 0 | 1160 | 76.92 | 4 | 7.69 | 1 | 15.38 | 0 | 0 | 0 |
SFF Cup
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 1 | 0 | 0 | 90 | 0.00 | 0 | 0.00 | 0 | 100.00 | 0 | 0 | 0 |
2019-20 | Rovers FC | 3 | 0 | 0 | 272 | 66.67 | 1 | 0.00 | 0 | 33.33 | 0 | 0 | 0 |
2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 362 | 50.00 | 1 | 0.00 | 0 | 50.00 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 11 | 0 | 0 | 974 | 63.64 | 3 | 9.09 | 1 | 27.27 | 0 | 0 | 0 |
2019-20 | 6 | 0 | 0 | 548 | 83.33 | 2 | 0.00 | 0 | 16.67 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 1 | 0 | 0 | 96 | 0.00 | 0 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
Total | 18 | 0 | 0 | 1618 | 66.67 | 5 | 11.11 | 1 | 22.22 | 0 | 0 | 0 |