- Nationality
- Seychelles
- Position
- Forward
- Past Teams
- Rovers FC
- Age
- 32
Championship
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Rovers FC | 2 | 0 | 0 | 25 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 0 |
2021-22 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Rovers FC | 3 | 0 | 0 | 108 | 33.33 | 0 | 33.33 | 0 | 33.33 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 133 | 40.00 | 0 | 20.00 | 0 | 40.00 | 0 | 0 | 0 |
Championship 2
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 11 | 12 | 3 | 872 | 81.82 | 0 | 18.18 | 0 | 0.00 | 0 | 1.24 | 0.31 |
2019-20 | Rovers FC | 10 | 6 | 3 | 782 | 90.00 | 2 | 0.00 | 1 | 10.00 | 0 | 0.69 | 0.35 |
Total | - | 21 | 18 | 6 | 1654 | 85.71 | 2 | 9.52 | 1 | 4.76 | 0 | 0.98 | 0.33 |
SFF Cup
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 1 | 0 | 0 | 90 | 0.00 | 0 | 0.00 | 0 | 100.00 | 0 | 0 | 0 |
2019-20 | Rovers FC | 2 | 1 | 0 | 91 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0.99 | 0 |
2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 0 | 181 | 33.33 | 0 | 0.00 | 0 | 66.67 | 0 | 0.50 | 0 |
Career Total
Season | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 12 | 12 | 3 | 962 | 75.00 | 0 | 16.67 | 0 | 8.33 | 0 | 1.12 | 0.28 |
2019-20 | 12 | 7 | 3 | 873 | 83.33 | 2 | 0.00 | 1 | 16.67 | 0 | 0.72 | 0.31 |
2020-21 | 2 | 0 | 0 | 25 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 3 | 0 | 0 | 108 | 33.33 | 0 | 33.33 | 0 | 33.33 | 0 | 0 | 0 |
Total | 29 | 19 | 6 | 1968 | 72.41 | 2 | 10.34 | 1 | 17.24 | 0 | 0.87 | 0.27 |