- Nationality
- Seychelles
- Position
- Midfielder
- Past Teams
- Rovers FC
- Age
- 38
Championship
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Rovers FC | 3 | 0 | 1 | 270 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0 | 0.33 |
2021-22 | Rovers FC | 11 | 8 | 2 | 852 | 72.73 | 2 | 0.00 | 1 | 27.27 | 0 | 0.85 | 0.21 |
2022-23 | Rovers FC | 3 | 1 | 0 | 279 | 33.33 | 1 | 33.33 | 0 | 33.33 | 0 | 0.32 | 0 |
Total | - | 17 | 9 | 3 | 1401 | 64.71 | 3 | 5.88 | 1 | 29.41 | 0 | 0.58 | 0.19 |
Championship 2
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 10 | 1 | 0 | 894 | 60.00 | 2 | 20.00 | 1 | 20.00 | 0 | 0.10 | 0 |
2019-20 | Rovers FC | 11 | 2 | 4 | 995 | 81.82 | 5 | 9.09 | 0 | 9.09 | 0 | 0.18 | 0.36 |
Total | - | 21 | 3 | 4 | 1889 | 71.43 | 7 | 14.29 | 1 | 14.29 | 0 | 0.14 | 0.19 |
SFF Cup
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Rovers FC | 3 | 0 | 0 | 293 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0 | 0 |
2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 293 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 10 | 1 | 0 | 894 | 60.00 | 2 | 20.00 | 1 | 20.00 | 0 | 0.10 | 0 |
2019-20 | 14 | 2 | 4 | 1288 | 78.57 | 5 | 7.14 | 0 | 14.29 | 0 | 0.14 | 0.28 |
2020-21 | 3 | 0 | 1 | 270 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0 | 0.33 |
2021-22 | 11 | 8 | 2 | 852 | 72.73 | 2 | 0.00 | 1 | 27.27 | 0 | 0.85 | 0.21 |
2022-23 | 3 | 1 | 0 | 279 | 33.33 | 1 | 33.33 | 0 | 33.33 | 0 | 0.32 | 0 |
Total | 41 | 12 | 7 | 3583 | 68.29 | 10 | 9.76 | 2 | 21.95 | 0 | 0.30 | 0.18 |