- Nationality
- Seychelles
- Position
- Forward
- Current Team
- Real Maldive FC
- Past Teams
- Bosco FC, Rovers FC
- Age
- 27
Championship
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Rovers FC | 3 | 1 | 0 | 169 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0.53 | 0 |
2021-22 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 0 | 169 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0.53 | 0 |
Championship 2
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 19 | 6 | 6 | 1444 | 63.16 | 0 | 15.79 | 0 | 21.05 | 0 | 0.37 | 0.37 |
2019-20 | Rovers FC | 5 | 9 | 0 | 378 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2.14 | 0 |
Total | - | 24 | 15 | 6 | 1822 | 70.83 | 0 | 12.50 | 0 | 16.67 | 0 | 0.74 | 0.30 |
SFF Cup
Season | Club | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rovers FC | 1 | 0 | 0 | 90 | 0.00 | 0 | 0.00 | 0 | 100.00 | 0 | 0 | 0 |
2019-20 | Rovers FC | 3 | 1 | 0 | 220 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0.41 | 0 |
2020-21 | Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 310 | 50.00 | 0 | 0.00 | 0 | 50.00 | 0 | 0.29 | 0 |
Career Total
Season | Appearances | Goals | Assists | Minutes | Win Ratio | Yellow Cards | Draw Ratio | Red Cards | Loss Ratio | Own Goals | Gp90 | Ap90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | 6 | 6 | 1534 | 60.00 | 0 | 15.00 | 0 | 25.00 | 0 | 0.35 | 0.35 |
2019-20 | 8 | 10 | 0 | 598 | 87.50 | 0 | 0.00 | 0 | 12.50 | 0 | 1.51 | 0 |
2020-21 | 3 | 1 | 0 | 169 | 66.67 | 0 | 0.00 | 0 | 33.33 | 0 | 0.53 | 0 |
2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 17 | 6 | 2301 | 67.74 | 0 | 9.68 | 0 | 22.58 | 0 | 0.66 | 0.23 |